UR SIDE LOGO BLUE T-SHIRT

Regular price$35.00
/

  • Free Shipping on all U.S. orders over $100
  • In stock, ready to ship
  • Inventory on the way

Description

This t-shirt is the perfect fit for any type of setting. Made from soft and lightweight 100% cotton fabric. These t-shirts give you the diversity to wear on its own or underneath your button downs or sweaters when it gets cold. No matter how you wear these crewneck T-shirts, you'll love the versatility they bring to your everyday wardrobe.


Fit & style

  • 100% cotton fabric keeps you cool and comfy year-round
  • Can be worn alone or under a button-down shirt or jacket for different options
  • Machine Wash & Tumble Dry
  • Tagless
  •  

    Our Male model is 6’2 tall, 190 pounds, wearing Size L.

    Our Female model is 5’1 tall, 140 pounds, wearing Size M.

    Size chart
    UNISEX T-SHIRTS  
    Height Size Chest (in) Pant Waist Size Waist (in) Hip (in) Neck Size (in) Sleeve Length (in)
    Regular (Height = below 6'1") XS 30-32 26 26 33 13-13.5 31.5-32
    S 34-36 28-30 28-30 34-36 14-14.5 32.5-33
    M 38-40 32-34 32-34 37-39 15-15.5 33.5-34
    L 42-44 36-38 36-38 40-42 16-16.5 34.5-35
    XL 46-48 40-42 40-42 43-44 17-17.5 35.5-36
    XXL 50-52 44-46 44-46 45-46 18-18.5 36.5-37
    XXXL 54-56 48-50 48-50 47-48 19-19.5 37.5-38
    2XL 50-52 44-46 45-48 47-49 19.5-20 34.5-35
    3XL 54-56 48-50 50-53 50-52 20.5-21 35-35.5
    4XL 58-60 52-54 55-58 54-56 21.5-22 35.5-36
    5XL 62-64 56-58 60-63 58-60 22.5-23 36-36.5
    Tall (Height = 6'1" - 6'4") M Tall 38-40 32-34 32-34 37-39 15-15.5 35.5-36
    L Tall 42-44 36-38 36-38 40-42 16-16.5 36.5-37
    XL Tall 46-48 40-42 40-42 43-44 17-17.5 37.5-38
    XXL Tall 50-52 44-46 44-46 45-46 18-18.5 38.5-39
    XXXL Tall 54-56 48-50 48-50 47-48 19-19.5 39.5-40
    2XL Tall 50-52 44-46 45-48 47-49 19.5-20 36.5-37
    3XL Tall 54-56 48-50 50-53 50-52 20.5-21 37-37.5
    4XL Tall 58-60 52-54 55-58 54-56 21.5-22 37.5-38
    5XL Tall 62-64 56-58 60-63 58-60 22.5-23 38-38.5

    *If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size.

     

    SHORTS
    Height Size Chest (in) Pant Waist Size Waist (in) Hip (in) Neck Size (in) Sleeve Length (in)
    Regular (Height = below 6'1") XS 30-32 26 26 33 13-13.5 31.5-32
    S 34-36 28-30 28-30 34-36 14-14.5 32.5-33
    M 38-40 32-34 32-34 37-39 15-15.5 33.5-34
    L 42-44 36-38 36-38 40-42 16-16.5 34.5-35
    XL 46-48 40-42 40-42 43-44 17-17.5 35.5-36
    XXL 50-52 44-46 44-46 45-46 18-18.5 36.5-37
    XXXL 54-56 48-50 48-50 47-48 19-19.5 37.5-38
    2XL 50-52 44-46 45-48 47-49 19.5-20 34.5-35
    3XL 54-56 48-50 50-53 50-52 20.5-21 35-35.5
    4XL 58-60 52-54 55-58 54-56 21.5-22 35.5-36
    5XL 62-64 56-58 60-63 58-60 22.5-23 36-36.5
    Tall (Height = 6'1" - 6'4") M Tall 38-40 32-34 32-34 37-39 15-15.5 35.5-36
    L Tall 42-44 36-38 36-38 40-42 16-16.5 36.5-37
    XL Tall 46-48 40-42 40-42 43-44 17-17.5 37.5-38
    XXL Tall 50-52 44-46 44-46 45-46 18-18.5 38.5-39
    XXXL Tall 54-56 48-50 48-50 47-48 19-19.5 39.5-40
    2XL Tall 50-52 44-46 45-48 47-49 19.5-20 36.5-37
    3XL Tall 54-56 48-50 50-53 50-52 20.5-21 37-37.5
    4XL Tall 58-60 52-54 55-58 54-56 21.5-22 37.5-38
    5XL Tall 62-64 56-58 60-63 58-60 22.5-23 38-38.5
    *If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size.
    MENS HOODED SWEATSHIRT  
    Height Size Chest (in) Pant Waist Size Waist (in) Hip (in) Neck Size (in) Sleeve Length (in)
    Regular (Height = below 6'1") XS 30-32 26 26 33 13-13.5 31.5-32
    S 34-36 28-30 28-30 34-36 14-14.5 32.5-33
    M 38-40 32-34 32-34 37-39 15-15.5 33.5-34
    L 42-44 36-38 36-38 40-42 16-16.5 34.5-35
    XL 46-48 40-42 40-42 43-44 17-17.5 35.5-36
    XXL 50-52 44-46 44-46 45-46 18-18.5 36.5-37
    XXXL 54-56 48-50 48-50 47-48 19-19.5 37.5-38
    2XL 50-52 44-46 45-48 47-49 19.5-20 34.5-35
    3XL 54-56 48-50 50-53 50-52 20.5-21 35-35.5
    4XL 58-60 52-54 55-58 54-56 21.5-22 35.5-36
    5XL 62-64 56-58 60-63 58-60 22.5-23 36-36.5
    Tall (Height = 6'1" - 6'4") M Tall 38-40 32-34 32-34 37-39 15-15.5 35.5-36
    L Tall 42-44 36-38 36-38 40-42 16-16.5 36.5-37
    XL Tall 46-48 40-42 40-42 43-44 17-17.5 37.5-38
    XXL Tall 50-52 44-46 44-46 45-46 18-18.5 38.5-39
    XXXL Tall 54-56 48-50 48-50 47-48 19-19.5 39.5-40
    2XL Tall 50-52 44-46 45-48 47-49 19.5-20 36.5-37
    3XL Tall 54-56 48-50 50-53 50-52 20.5-21 37-37.5
    4XL Tall 58-60 52-54 55-58 54-56 21.5-22 37.5-38
    5XL Tall 62-64 56-58 60-63 58-60 22.5-23 38-38.5
    *If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size.

     

    MEN'S CREWNECK SWEATSHIRT 
    Height Size Chest (in) Pant Waist Size Waist (in) Hip (in) Neck Size (in) Sleeve Length (in)
    Regular (Height = below 6'1") XS 30-32 26 26 33 13-13.5 31.5-32
    S 34-36 28-30 28-30 34-36 14-14.5 32.5-33
    M 38-40 32-34 32-34 37-39 15-15.5 33.5-34
    L 42-44 36-38 36-38 40-42 16-16.5 34.5-35
    XL 46-48 40-42 40-42 43-44 17-17.5 35.5-36
    XXL 50-52 44-46 44-46 45-46 18-18.5 36.5-37
    XXXL 54-56 48-50 48-50 47-48 19-19.5 37.5-38
    2XL 50-52 44-46 45-48 47-49 19.5-20 34.5-35
    3XL 54-56 48-50 50-53 50-52 20.5-21 35-35.5
    4XL 58-60 52-54 55-58 54-56 21.5-22 35.5-36
    5XL 62-64 56-58 60-63 58-60 22.5-23 36-36.5
    Tall (Height = 6'1" - 6'4") M Tall 38-40 32-34 32-34 37-39 15-15.5 35.5-36
    L Tall 42-44 36-38 36-38 40-42 16-16.5 36.5-37
    XL Tall 46-48 40-42 40-42 43-44 17-17.5 37.5-38
    XXL Tall 50-52 44-46 44-46 45-46 18-18.5 38.5-39
    XXXL Tall 54-56 48-50 48-50 47-48 19-19.5 39.5-40
    2XL Tall 50-52 44-46 45-48 47-49 19.5-20 36.5-37
    3XL Tall 54-56 48-50 50-53 50-52 20.5-21 37-37.5
    4XL Tall 58-60 52-54 55-58 54-56 21.5-22 37.5-38
    5XL Tall 62-64 56-58 60-63 58-60 22.5-23 38-38.5
    *If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size.

     

    MEN'S SWEATPANTS 
    Height Size Chest (in) Pant Waist Size Waist (in) Hip (in) Neck Size (in) Sleeve Length (in)
    Regular (Height = below 6'1") XS 30-32 26 26 33 13-13.5 31.5-32
    S 34-36 28-30 28-30 34-36 14-14.5 32.5-33
    M 38-40 32-34 32-34 37-39 15-15.5 33.5-34
    L 42-44 36-38 36-38 40-42 16-16.5 34.5-35
    XL 46-48 40-42 40-42 43-44 17-17.5 35.5-36
    XXL 50-52 44-46 44-46 45-46 18-18.5 36.5-37
    XXXL 54-56 48-50 48-50 47-48 19-19.5 37.5-38
    2XL 50-52 44-46 45-48 47-49 19.5-20 34.5-35
    3XL 54-56 48-50 50-53 50-52 20.5-21 35-35.5
    4XL 58-60 52-54 55-58 54-56 21.5-22 35.5-36
    5XL 62-64 56-58 60-63 58-60 22.5-23 36-36.5
    Tall (Height = 6'1" - 6'4") M Tall 38-40 32-34 32-34 37-39 15-15.5 35.5-36
    L Tall 42-44 36-38 36-38 40-42 16-16.5 36.5-37
    XL Tall 46-48 40-42 40-42 43-44 17-17.5 37.5-38
    XXL Tall 50-52 44-46 44-46 45-46 18-18.5 38.5-39
    XXXL Tall 54-56 48-50 48-50 47-48 19-19.5 39.5-40
    2XL Tall 50-52 44-46 45-48 47-49 19.5-20 36.5-37
    3XL Tall 54-56 48-50 50-53 50-52 20.5-21 37-37.5
    4XL Tall 58-60 52-54 55-58 54-56 21.5-22 37.5-38
    5XL Tall 62-64 56-58 60-63 58-60 22.5-23 38-38.5
    *If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size.

     

    - We offer free shipping on orders over $100 within the United States only.

    - Actual delivery times are subject to change and may differ depending on destination. Once shipped, we have no control over the delivery process, but you can contact USPS with the tracking information for updates.

    Maryland born and bred.

    Not rated or valued highly enough. Being underrated has done nothing but make Marquez Cooper into the dynamic player that he is today. Through his brand, he will continuously be dedicated to giving back and helping his community.

    ~ Est. 2002 ~

    MARQUEZ COOPER

    WHO WE ARE

    Whoever’s sleeping on you, it’s time for them to wake up. UNDERRATED is here to bring value to the undervalued. Through representation, you’ll feel proud with that UR logo across your chest. You’ll feel empowered with a renewed sense of self with that UR logo complimenting your stride. You’ll be seen, and heard, while rockin’ the fashion forward, comfortable, and head-turning brand that is UNDERRATED.

    You may also like

    Testimonials

    ★★★★★

    I love this brand and everything it stands for.

    R, Green
    ★★★★★

    Fits perfect and it's comfortable. Nice and thick. It shows that you guys put love in this brand, definitely made to last a long time. you.

    Antione Theman
    ★★★★★

    I feel represented when I wear this brand, my go to from now on.

    T, Moore.
    ★★★★★

    Thanking Marquez  for designing a great product, not only does his clothing line make a statement, the quality of the product is fabulous.  
    We also have to give thanks to his Mom for putting in all the blood, sweat and tears in making this possible! 

    Margaret Ison