BLACK TRUCKER HAT WITH WHITE FONT
Regular price$40.00
/
- Free Shipping on all U.S. orders over $100
- Low stock - 9 items left
- Inventory on the way
Classic trucker hat. Features mesh paneling at the back with an adjustable snap closure for an ideal fit and finished with a flat brim.
Content + Care
- Cotton, polyester
- Spot clean
Size chart
UNISEX T-SHIRTS
Height | Size | Chest (in) | Pant Waist Size | Waist (in) | Hip (in) | Neck Size (in) | Sleeve Length (in) |
---|---|---|---|---|---|---|---|
Regular (Height = below 6'1") | XS | 30-32 | 26 | 26 | 33 | 13-13.5 | 31.5-32 |
S | 34-36 | 28-30 | 28-30 | 34-36 | 14-14.5 | 32.5-33 | |
M | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 33.5-34 | |
L | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 34.5-35 | |
XL | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 35.5-36 | |
XXL | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 36.5-37 | |
XXXL | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 37.5-38 | |
2XL | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 34.5-35 | |
3XL | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 35-35.5 | |
4XL | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 35.5-36 | |
5XL | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 36-36.5 | |
Tall (Height = 6'1" - 6'4") | M Tall | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 35.5-36 |
L Tall | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 36.5-37 | |
XL Tall | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 37.5-38 | |
XXL Tall | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 38.5-39 | |
XXXL Tall | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 39.5-40 | |
2XL Tall | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 36.5-37 | |
3XL Tall | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 37-37.5 | |
4XL Tall | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 37.5-38 | |
5XL Tall | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 38-38.5 | |
*If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size. |
SHORTS
Height | Size | Chest (in) | Pant Waist Size | Waist (in) | Hip (in) | Neck Size (in) | Sleeve Length (in) |
---|---|---|---|---|---|---|---|
Regular (Height = below 6'1") | XS | 30-32 | 26 | 26 | 33 | 13-13.5 | 31.5-32 |
S | 34-36 | 28-30 | 28-30 | 34-36 | 14-14.5 | 32.5-33 | |
M | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 33.5-34 | |
L | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 34.5-35 | |
XL | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 35.5-36 | |
XXL | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 36.5-37 | |
XXXL | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 37.5-38 | |
2XL | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 34.5-35 | |
3XL | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 35-35.5 | |
4XL | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 35.5-36 | |
5XL | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 36-36.5 | |
Tall (Height = 6'1" - 6'4") | M Tall | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 35.5-36 |
L Tall | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 36.5-37 | |
XL Tall | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 37.5-38 | |
XXL Tall | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 38.5-39 | |
XXXL Tall | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 39.5-40 | |
2XL Tall | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 36.5-37 | |
3XL Tall | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 37-37.5 | |
4XL Tall | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 37.5-38 | |
5XL Tall | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 38-38.5 | |
*If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size. |
MENS HOODED SWEATSHIRT
Height | Size | Chest (in) | Pant Waist Size | Waist (in) | Hip (in) | Neck Size (in) | Sleeve Length (in) |
---|---|---|---|---|---|---|---|
Regular (Height = below 6'1") | XS | 30-32 | 26 | 26 | 33 | 13-13.5 | 31.5-32 |
S | 34-36 | 28-30 | 28-30 | 34-36 | 14-14.5 | 32.5-33 | |
M | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 33.5-34 | |
L | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 34.5-35 | |
XL | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 35.5-36 | |
XXL | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 36.5-37 | |
XXXL | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 37.5-38 | |
2XL | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 34.5-35 | |
3XL | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 35-35.5 | |
4XL | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 35.5-36 | |
5XL | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 36-36.5 | |
Tall (Height = 6'1" - 6'4") | M Tall | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 35.5-36 |
L Tall | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 36.5-37 | |
XL Tall | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 37.5-38 | |
XXL Tall | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 38.5-39 | |
XXXL Tall | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 39.5-40 | |
2XL Tall | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 36.5-37 | |
3XL Tall | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 37-37.5 | |
4XL Tall | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 37.5-38 | |
5XL Tall | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 38-38.5 | |
*If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size. |
Height | Size | Chest (in) | Pant Waist Size | Waist (in) | Hip (in) | Neck Size (in) | Sleeve Length (in) |
---|---|---|---|---|---|---|---|
Regular (Height = below 6'1") | XS | 30-32 | 26 | 26 | 33 | 13-13.5 | 31.5-32 |
S | 34-36 | 28-30 | 28-30 | 34-36 | 14-14.5 | 32.5-33 | |
M | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 33.5-34 | |
L | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 34.5-35 | |
XL | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 35.5-36 | |
XXL | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 36.5-37 | |
XXXL | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 37.5-38 | |
2XL | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 34.5-35 | |
3XL | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 35-35.5 | |
4XL | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 35.5-36 | |
5XL | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 36-36.5 | |
Tall (Height = 6'1" - 6'4") | M Tall | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 35.5-36 |
L Tall | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 36.5-37 | |
XL Tall | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 37.5-38 | |
XXL Tall | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 38.5-39 | |
XXXL Tall | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 39.5-40 | |
2XL Tall | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 36.5-37 | |
3XL Tall | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 37-37.5 | |
4XL Tall | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 37.5-38 | |
5XL Tall | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 38-38.5 | |
*If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size. |
MEN'S SWEATPANTS
Height | Size | Chest (in) | Pant Waist Size | Waist (in) | Hip (in) | Neck Size (in) | Sleeve Length (in) |
---|---|---|---|---|---|---|---|
Regular (Height = below 6'1") | XS | 30-32 | 26 | 26 | 33 | 13-13.5 | 31.5-32 |
S | 34-36 | 28-30 | 28-30 | 34-36 | 14-14.5 | 32.5-33 | |
M | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 33.5-34 | |
L | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 34.5-35 | |
XL | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 35.5-36 | |
XXL | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 36.5-37 | |
XXXL | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 37.5-38 | |
2XL | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 34.5-35 | |
3XL | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 35-35.5 | |
4XL | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 35.5-36 | |
5XL | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 36-36.5 | |
Tall (Height = 6'1" - 6'4") | M Tall | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 35.5-36 |
L Tall | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 36.5-37 | |
XL Tall | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 37.5-38 | |
XXL Tall | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 38.5-39 | |
XXXL Tall | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 39.5-40 | |
2XL Tall | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 36.5-37 | |
3XL Tall | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 37-37.5 | |
4XL Tall | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 37.5-38 | |
5XL Tall | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 38-38.5 | |
*If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size. |
- We offer free shipping on orders over $100 within the United States only.
- Actual delivery times are subject to change and may differ depending on destination. Once shipped, we have no control over the delivery process, but you can contact USPS with the tracking information for updates.